Term Dates 2024-25
AUTUMN TERM ’24
INSET DAYS – SCHOOL CLOSED | MONDAY 2ND SEPTEMBER – TUESDAY 3RD SEPTEMBER |
FIRST DAY OF AUTUMN 1 TERM | WEDNESDAY 4TH SEPTEMBER |
INSET DAY | FRIDAY 25th OCTOBER |
HALF TERM | MONDAY 28TH OCTOBER – FRIDAY 1ST NOVEMBER |
FIRST DAY OF AUTUMN 2 TERM | MONDAY 4TH NOVEMBER |
INSET DAY | FRIDAY 29TH NOVEMBER |
LAST DAY OF TERM FOR CHRISTMAS | FRIDAY 20TH DECEMBER |
CHRISTMAS HOLIDAYS – SCHOOL CLOSED | MONDAY 23RD DECEMBER – FRIDAY 3RD JANUARY |
SPRING TERM ’25
FIRST DAY OF SPRING 1 TERM | MONDAY 6TH JANUARY |
HALF TERM | MONDAY 17TH FEBRUARY – FRIDAY 21ST FEBRUARY |
FIRST DAY OF SPRING 2 TERM | MONDAY 24TH FEBRUARY |
EASTER BREAK – SCHOOL CLOSED | MONDAY 7TH APRIL – MONDAY 21ST APRIL |
SUMMER TERM ’25
FIRST DAY OF SUMMER TERM 1 | TUESDAY 22ND APRIL |
BANK HOLIDAY | MONDAY 5TH MAY |
HALF TERM | MONDAY 26TH MAY – FRIDAY 30TH MAY |
FIRST DAY OF SUMMER TERM 2 | MONDAY 2ND JUNE |
INSET DAY | FRIDAY 27TH JUNE |
LAST DAY OF SUMMER TERM | FRIDAY 18TH JULY |
INSET DAYS | MONDAY 21ST JULY – TUESDAY 22ND JULY |